Here are the full specifications of the Apple iPad Air (2020) tablet device and price that you need to consider reading before you proceed to buy one.

Also, See:
- How to Display Battery Percentage On iPhone 11
- How to Download and Install iOS 14, iPadOS 14 Public Beta
Apple iPad Air (2020) Full Specifications
General
| Brand | Apple |
| Model | iPad Air (2020) |
| Display | Liquid Retina IPS LCD capacitive touchscreen with 16M colours |
| Body type | Glass front, aluminium back, aluminium frame |
| Protection | Scratch-resistant glass, oleophobic coating |
| Dimensions | 247.6 x 178.5 x 6.1 mm |
| Weight | 458 g, 460 g |
| Battery capacity | Li-Po, non-removable (28.6 Wh) |
| Colour variants | Space Gray, Silver, Rose Gold, Green, Sky Blue |
| Released year | Expected in 2020 |
Display
| Screen size | 10.9 inches |
| Resolution | 1640 x 2360 pixels at 264 PPI density |
Hardware
| Processor | Apple A14 Bionic (5 nm) chipset, Hexa-core CPU and Apple (4-core graphics) GPU |
| RAM | |
| Internal storage | 64GB, 256GB |
Camera
| Rear camera | Single, 12 MP at f/1.8 with HDR |
| Front camera | 7 MP at f/2.0 |
Software
| OS | iPadOS 14 |
| Skin |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB Type-C | Yes |
| SIM type | Nano-SIM or eSim |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Sensors
| Fingerprint | Yes |
| Proximity | No |
| Barometer | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
Also, See:
- Apple rolls out free online coding course for teachers
- What to do when Apple Music App is not Playing on iOS Devices
Apple iPad Air (2020) Price
| United States | $599 |
| United Kingdom | £465 |
| Europe | €505 |
| China | ¥4,055 |
| India | ₹44,170 |
| Nigeria | ₦232,000 |
| Ghana | Gh₵3,479 |
| Kenya | Ksh65,000 |
Latest posts by Goodness (see all)
- Fixed: Google Play Store Error DF-DFERH-01 - April 28, 2026
- Fixed: GlobeOne App Not Working - April 28, 2026
- Fixed: AMP App Not Working - April 27, 2026