Here are the full specifications of the Oppo Reno 4F smartphone device and price that you need to consider reading before you proceed to buy one.
Also, See:
- Nokia 3.4 Full Specifications and Price
- Motorola Razr 5G Full Specifications and Price
- Samsung Galaxy Tab Active 3 Full Specifications and Price
Oppo Reno 4F Full Specifications
General
| Brand | Oppo |
| Model | Reno 4F |
| Display | Super AMOLED capacitive touchscreen with 16M colours |
| Body type | Glass front (Gorilla Glass 3), plastic back |
| Protection | Corning Gorilla Glass 3 |
| Dimensions | 160.1 x 73.7 x 7.4 mm |
| Weight | 164 g |
| Battery capacity | Li-Po 4000 mAh, non-removable with fast charging proprietary |
| Colour variants | Magic Blue, Matte Black, White |
| Released year | Expected in 2020 |
Display
| Screen size | 6.43 inches |
| Resolution | 1080 x 2400 pixels at 409 PPI density |
Hardware
| Processor | N/A |
| RAM | 8GB |
| Internal storage | 128GB, MicroSD expandable |
Camera
| Rear camera | Quad, 48 MP at f/1.7, 8 MP at f/2.2, 2 MP at f/2.4 and 2 MP at f/2.4 with LED flash, panorama and HDR |
| Front camera | Dual, 8 MP and 2 MP at f/2.4 with HDR |
Software
| OS | Android 10 |
| Skin | ColorOS 7.2 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB Type-C | Yes |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
| Fingerprint | Yes |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Also, See:
- Vivo Y51 Full Specifications and Price
- Tecno Spark 6 Full Specifications and Price
- Infinix Hot 10 Full Specifications and Price
Oppo Reno 4F Price
| United States | $488 |
| United Kingdom | £380 |
| Europe | €417 |
| China | ¥3,299 |
| India | ₹35,990 |
| Nigeria | ₦188,300 |
| Ghana | Gh₵2,800 |
| Kenya | Ksh52,990 |
Latest posts by Goodness (see all)
- Oppo K10 Full Specifications and Price - October 25, 2025
- Itel P17 Pro Full Specifications and Price - October 25, 2025
- Itel P17 Full Specifications and Price - October 24, 2025
