Here are the full specifications of the Honor View 40 smartphone device and price that you need to consider reading before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Honor View 40 Full Specifications
General
| Brand | Honor |
| Model | View 40 |
| Display | AMOLED, 1B colours, HDR10, 120Hz, 800 nits (peak) |
| Body type | Glass front |
| Protection | Scratch Resistant Glass |
| Dimensions | 163.1 x 74.3 x 8 mm |
| Weight | 189 g |
| Battery capacity | Li-Po 4000 mAh, non-removable |
| Fast charging | Yes, 66W |
| Reverse charging | Yes, 5W |
| Uptime | N/A |
| Colour variants | Midnight Black, Rose Gold, Titanium Silver |
| Released year | 2021 |
Display
| Screen size | 6.72 inches |
| Resolution | 1236 x 2676 pixels at 439 PPI density |
| Aspect ratio | 19.5:9 ratio |
Hardware
| Processor | Mediatek MT6889Z Dimensity 1000+ (7nm) chipset, Octa-core 4×2.6 GHz Cortex-A77 and 4×2.0 GHz Cortex-A55 CPU and Mali-G77 MC9 GPU |
| RAM | 8GB |
| Internal storage | 256GB, MicroSD non-expandable |
| MicroSD Limit | No |
Camera
| Rear camera | Triple Lens, 50 MP at f/1.9 aperture, 8 MP at f/2.4 and 2 MP at f/2.4 cameras with LED flash, Panorama and HDR |
| Front camera | 16 MP camera at f/2.0 aperture with HDR and Color spectrum sensor |
| Camera functions | N/A |
Software
| OS | Android 10 |
| Skin | Magic UI 4.0 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB type | USB Type-C, USB On-The-Go |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE |
| 5G | Yes |
| 5G bands | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
| Fingerprint | Yes |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Honor View 40 Price
| United States | $555 |
| United Kingdom | £405 |
| Europe | €455 |
| China | ¥3,599 |
| India | ₹40,500 |
| Nigeria | ₦211,800 |
| Ghana | Gh₵3,245 |
| Kenya | Ksh61,100 |
Latest posts by Goodness (see all)
- Prince William Pegging Deuxmoi - January 24, 2026
- Prince of Pegging Explained - January 24, 2026
- Prince of Pegging Deuxmoi - January 24, 2026
