Here are the full specifications of Motorola Razr 5G and price that you need to consider reading before you proceed to buy one.
Also, See:
Motorola Razr 5G Full Specifications
General
| Brand | Motorola |
| Model | Razr 5G |
| Display | Foldable P-OLED capacitive touchscreen with 16M colours |
| Body type | Plastic front (opened), glass front (closed, Gorilla Glass 5), glass back (Gorilla Glass 5), aluminium frame (7000 series), hinge (stainless steel) |
| Protection | |
| Dimensions | 169.2 x 72.6 x 7.9 mm when not folded |
| Weight | 192 g |
| Battery capacity | Li-Po 2800 mAh, non-removable with fast charging proprietary |
| Colour variants | Polished Graphite, Blush Gold, Liquid Mercury |
| Released year | Expected in 2020 |
Display
| Screen size | 6.2 inches |
| Resolution | 876 x 2142 pixels at 373 PPI density |
Hardware
| Processor | Qualcomm SDM765 Snapdragon chipset, 765G Octa-core 1×2.4 GHz Kryo 475 Prime, 1×2.2 GHz Kryo 475 Gold and 6×1.8 GHz Kryo 475 Silver CPU |
| RAM | 8GB |
| Internal storage | 256GB, non-expandable |
Camera
| Rear camera | Dual, 48 MP at f/1.7 and TOF 3D with dual-LED dual tone-flash, panorama and HDR |
| Front camera | 20 MP at f/2.2 with HDR |
Software
| OS | Android 10 |
| Skin |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB Type-C | Yes |
| SIM type | Nano-SIM and eSIM |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
| 5G | Yes |
| 5G bands | 2, 5, 25, 41, 66, 71, 78 SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Sensors
| Fingerprint | Yes |
| Proximity | Yes |
| Barometer | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
Also, See:
Motorola Razr 5G Price
| United States | $1,836 |
| United Kingdom | £1,435 |
| Europe | €1550 |
| China | ¥12,550 |
| India | ₹134,930 |
| Nigeria | ₦699,650 |
| Ghana | Gh₵10,620 |
| Kenya | Ksh199,300 |
Latest posts by Goodness (see all)
- Prince of Pegging Deuxmoi - January 24, 2026
- How to Get Kid Cudi McDonald’s Merch? - January 23, 2026
- Kid Cudi Camp Merch McDonald’s - January 23, 2026
