Here are the full specifications of the BLU G50 smartphone device and price that you need to consider reading before you proceed to buy one with your money or on credit.

Also, See:
- Gionee X50 Full Specifications and Price
- Vivo S7e 5G Full Specifications and Price
- Itel A44 Power Full Specifications and Price
Phone Details
BLU G50 Full Specifications
General
| Brand | BLU |
| Model | G50 |
| Display | IPS LCD capacitive touchscreen with 16M colours |
| Body type | Glass front, plastic back, plastic frame |
| Protection | Scratch Resistant Glass |
| Dimensions | 147.87 x 70.99 x 10.22 mm |
| Weight | 190 g |
| Battery capacity | Li-Ion 4000 mAh, non-removable |
| Colour variants | Blue, Red, Green, Black |
| Released year | 2020 |
Display
| Screen size | 5.5 inches |
| Resolution | 720 x 1440 pixels at 293 PPI density |
Hardware
| Processor | Spreadtrum UniSoC SC9863A chipset, Octa-core 4×1.6 GHz Cortex-A55 and 4×1.2 GHz Cortex-A55 CPU and PowerVR GE8322 GPU |
| RAM | 2GB |
| Internal storage | 32GB, MicroSD expandable |
Camera
| Rear camera | 13 MP with LED Flash, Panorama and HDR |
| Front camera | 8 MP with LED Flash |
Software
| OS | Android 10 |
| Skin | N/A |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB type | USB Type-C interface, 1.0 reversible connector |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | 1, 3, 4, 5, 7, 12, 17, 28 |
| 5G | No |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A |
Sensors
| Fingerprint | Yes |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | No |
| Compass | No |
| Others | Face ID |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MISC
| Also in the box | Charging Adapter, USB cable and Earpiece |
Also, See:
- Cubot J8 Full Specifications and Price
- Cubot Note 7 Full Specifications and Price
- Tecno Camon 16s Full Specifications and Price
BLU G50 Price
| United States | $80 |
| United Kingdom | £60 |
| Europe | €65 |
| China | ¥525 |
| India | ₹5,890 |
| Nigeria | ₦30,480 |
| Ghana | Gh₵470 |
| Kenya | Ksh8,800 |
Latest posts by Goodness (see all)
- Adam Levine DM Meme - May 7, 2026
- Adam Levine Body Meme - May 7, 2026
- Adam Levine Text Meme - May 6, 2026