Here are the full specifications of the Motorola Moto G40 Fusion smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Motorola Moto G40 Fusion Full Specifications
General
Brand | Motorola |
Model | Moto G40 Fusion |
Display | IPS LCD, 120Hz, HDR10 |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | 169.6 x 75.9 x 9.6 mm |
Weight | 220 g |
Battery capacity | Li-Po 6000 mAh, non-removable |
Fast charging | Yes, 20W |
Wireless charging | N/A |
Uptime | N/A |
Colour variants | Dynamic Gray, Frosted Champagne |
Released year | Expected in May 2021 |
Display
Screen size | 6.8 inches |
Resolution | 1080 x 2460 pixels at 395 PPI density |
Aspect ratio | N/A |
Hardware
Processor | Qualcomm SM7150 Snapdragon 732G (8 nm) chipset, Octa-core 2×2.3 GHz Kryo 470 Gold and 6×1.8 GHz Kryo 470 Silver CPU and Adreno 618 GPU |
RAM | 4GB, 6GB |
Internal storage | 64GB, 128GB, MicroSD expandable |
MicroSD Limit | Up to 256GB |
Camera
Rear camera | Triple Lens, 64 MP camera, 8 MP at f/2.2 aperture and 2 MP at f/2.4 with LED flash, Panorama and HDR |
Front camera | Single Lens, 16 MP camera at f/2.2 aperture |
Camera functions | N/A |
Software
OS | Android 11 |
Skin | N/A |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | USB Type-C 2.0, USB On-The-Go |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | Yes, rear-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Motorola Moto G40 Fusion Price
Motorola Moto G40 Fusion is priced around $215 in the United States, €180 in Europe and ₹16,300 in India. Prices in other specific countries are currencies are provided below.
United States | $215 |
United Kingdom | £155 |
Europe | €180 |
China | ¥1,400 |
India | ₹16,300 |
Nigeria | ₦82,390 |
Ghana | Gh₵1,250 |
South Africa | ZAR3,089 |
Kenya | Ksh23,400 |
Latest posts by Goodness (see all)
- Oppo F17 Pro Full Specifications and Price - February 14, 2025
- Motorola Moto G9 Play Full Specifications and Price - February 14, 2025
- Motorola Moto G9 Full Specifications and Price - February 14, 2025