Here are the full specifications of the OnePlus 9 Pro smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.

Also, See:
- Infinix Hot 9 Pro
- Xiaomi Black Shark 4
- Motorola Moto G100
- Samsung Galaxy A52
- Xiaomi Redmi Note 9 Pro 5G
Phone Details
OnePlus 9 Pro Full Specifications
General
| Brand | OnePlus |
| Model | 9 Pro |
| Display | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
| Body type | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminium frame |
| Protection | Corning Gorilla Glass 5 |
| Dimensions | 163.2 x 73.6 x 8.7 mm |
| Weight | 197 g |
| Battery capacity | Li-Po 4500 mAh, non-removable |
| Fast charging | Yes, 65W |
| Wireless charging | Yes, 50W |
| Uptime | N/A |
| Colour variants | Morning Mist, Forest Green, Stellar Black |
| Released year | Expected in March 2021 |
Display
| Screen size | 6.7 inches |
| Resolution | 1440 x 3216 pixels at 525 PPI density |
| Aspect ratio | 20:9 ratio |
Hardware
| Processor | Qualcomm SM8350 Snapdragon 888 (5 nm) chipset, Octa-core 1×2.84 GHz Kryo 680, 3×2.42 GHz Kryo 680 and 4×1.80 GHz Kryo 680 CPU and Adreno 660 GPU |
| RAM | 8GB, 12GB |
| Internal storage | 128GB, 256GB, MicroSD non-expandable |
| MicroSD Limit | No |
Camera
| Rear camera | Quad Lens, 48 MP at f/1.8 aperture, 8 MP at f/2.4, 50 MP at f/2.2 and 2 MP at f/2.4 cameras with Hasselblad Color Calibration, dual-LED flash, Panorama and HDR |
| Front camera | Single Lens, 16 MP camera at f/2.4 aperture with Auto-HDR |
| Camera functions | Omnidirectional PDAF, Laser AF, OIS |
Software
| OS | Android 11 |
| Skin | OxygenOS 11 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB type | USB Type-C 3.1, USB On-The-Go |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 |
| 5G | Yes |
| 5G bands | 5G band 1, 2, 3, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/mmWave |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
| Fingerprint | Yes, under the display, optical |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Others | Colour spectrum Face ID |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
OnePlus 9 Pro Price
| United States | $1,040 |
| United Kingdom | £829 |
| Europe | €899 |
| China | ¥6,935 |
| India | ₹77,139 |
| Nigeria | ₦403,800 |
| Ghana | Gh₵6,110 |
| South Africa | ZAR15,889 |
| Kenya | Ksh116,490 |
Latest posts by Goodness (see all)
- Gamma Mouse Squeak Location in Tower of Fantasy - March 16, 2026
- Fixed: No Lock Profile Option on Facebook - March 16, 2026
- Fixed: Facebook Only Showing Group Posts - March 16, 2026
