Here are the full specifications of the Samsung Galaxy A02 smartphone device and price that you need to consider reading before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Samsung Galaxy A02 Full Specifications
General
Brand | Samsung |
Model | Galaxy A02 |
Display | PLS IPS capacitive touchscreen with 16M colours |
Body type | Glass front, plastic back |
Protection | Scratch Resistant Glass |
Dimensions | 164.2 x 75.9 x 9.1 mm |
Weight | 196 g |
Battery capacity | Li-Po 5000 mAh, non-removable |
Fast charging | Yes, 15W |
Uptime | Up to 28 Hours on Talk Time, 480 Hours on Stand-by and 31 Hours on Music Play |
Colour variants | Black, White, Red |
Released year | 2021 |
Display
Screen size | 6.5 inches |
Resolution | 720 x 1600 pixels at 270 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | Qualcomm SDM450 Snapdragon 450 (11 nm) chipset, Octa-core 1.8 GHz Cortex-A53 CPU and Mali T820 GPU |
RAM | 2GB |
Internal storage | 32GB, MicroSD expandable |
MicroSD Limit | Up to 128GB |
Camera
Rear camera | Triple Lens, 13 MP at f/2.2 aperture, 2 MP at f/2.2 and 2 MP at f/2.4 cameras with LED flash, Panorama and HDR |
Front camera | 5 MP camera |
Camera functions | Autofocus, Continuous shooting, Digital zoom, Geotagging, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer and Scene mode |
Software
OS | Android 10 |
Skin | One UI 2, Upgradable |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | USB Type-C 2.0 |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | No |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable, TPU Silicon case and User Manual |
Also, See:
Samsung Galaxy A02 Price
United States | $120 |
United Kingdom | £90 |
Europe | €100 |
China | ¥795 |
India | ₹8,990 |
Nigeria | ₦46,800 |
Ghana | Gh₵720 |
Kenya | Ksh13,535 |
Latest posts by Goodness (see all)
- Glo Smartphone Festival to Gift Customers with Bundled Data - January 24, 2025
- How to Make WhatsApp Voice or Video Calls with Google Assistant - January 24, 2025
- How to Download and Install iOS 14, iPadOS 14 - January 24, 2025