Here are the full specifications of the Samsung Galaxy F12 smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Samsung Galaxy F12 Full Specifications
General
Brand | Samsung |
Model | Galaxy F12 |
Display | PLS IPS, 90Hz |
Body type | Glass front (Gorilla Glass), plastic back, plastic frame |
Protection | Corning Gorilla Glass |
Dimensions | 164 x 75.9 x 9.7 mm |
Weight | 221 g |
Battery capacity | Li-Po 6000 mAh, non-removable |
Fast charging | Yes, 15W |
Wireless charging | N/A |
Uptime | N/A |
Colour variants | Sea Green, Sky Blue, Celestial Black |
Released year | April 2021 |
Display
Screen size | 6.5 inches |
Resolution | 720 x 1600 pixels at 270 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | Exynos 850 (8nm) chipset, Octa-core 4×2.0 GHz Cortex-A55 and 4×2.0 GHz Cortex-A55 CPU and Mali-G52 GPU |
RAM | 4GB |
Internal storage | 64GB, 128GB, MicroSD expandable |
MicroSD Limit | Up to 256GB |
Camera
Rear camera | Quad Lens, 48 MP at f/2.0 aperture, 5 MP at f/2.2, 2 MP at f/2.4 and 2 MP at f/2.4 cameras with LED flash, Panorama and HDR |
Front camera | Single Lens, 8 MP camera at f/2.2 aperture with HDR |
Camera functions | N/A |
Software
OS | Android 11 |
Skin | One UI 3.1 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | USB Type-C 2.0, USB On-The-Go |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 2100 |
4G/ LTE | Yes |
4G bands | 4G band 1, 3, 5, 7, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | Yes, side-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Samsung Galaxy F12 Price
Samsung Galaxy F12 is priced around $155 in the United States, €130 in Europe and ₹11,255 in India. Prices in other specific countries are currencies are provided below.
United States | $155 |
United Kingdom | £110 |
Europe | €130 |
China | ¥1,009 |
India | ₹11,255 |
Nigeria | ₦62,879 |
Ghana | Gh₵885 |
South Africa | ZAR2,235 |
Kenya | Ksh16,709 |
Latest posts by Goodness (see all)
- Apple rolls out free online coding course for teachers - January 23, 2025
- Facebook used 86 percent renewable energy in 2019 - January 23, 2025
- WWE 2K Battlegrounds Release Date Announced - January 23, 2025