Here are the full specifications of the Vivo S1 Pro smartphone device and price that you need to consider reading before you proceed to buy one with your money or on credit.

Also, See:
- Vivo Y70 Full Specifications and Price
- Tecno Pova 2 Full Specifications and Price
- Tecno Smart HD Full Specifications and Price
Phone Details
Vivo S1 Pro Full Specifications
General
| Brand | Vivo |
| Model | S1 Pro |
| Display | AMOLED capacitive touchscreen with 16M colours |
| Body type | Glass front (Gorilla Glass 3+), plastic back, plastic frame |
| Protection | Scratch Resistant Glass (Corning Gorilla Glass 3+) |
| Dimensions | 159.25 x 75.19 x 8.68 mm |
| Weight | 186.7 grams |
| Battery capacity | Li-Po 4500 mAh, non-removable |
| Fast charging | Yes, 18W |
| Uptime | Up to 28 Hours on Talk Time, 540 Hours on Stand-by and 28 Hours on Music Play |
| Colour variants | Fancy Sky and Knight Black |
| Released year | 2020 |
Display
| Screen size | 6.38 inches |
| Resolution | 1080 x 2340 pixels at 405 PPI density |
| Aspect ratio | 19.5:9 ratio |
Hardware
| Processor | Qualcomm SDM665 Snapdragon 665 (11 nm) chipset, Octa-core 4×2.0 GHz Kryo 260 Gold and 4×1.8 GHz Kryo 260 Silver CPU and Qualcomm Adreno 610 GPU |
| RAM | 8GB |
| Internal storage | 128GB, MicroSD expandable |
| MicroSD Limit | Up to 256GB |
Camera
| Rear camera | Quad Lens, 48 MP, 8 MP, 2 MP and 2 MP cameras with LED flash, Panorama and HDR |
| Front camera | 16 MP selfie camera with HDR |
| Camera functions | Autofocus and Face detection |
Software
| OS | Android 10 |
| Skin | Funtouch OS 9.2, Upgradable |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB type | USB Type-C interface, 1.0 reversible connector |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | 1, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
| Fingerprint | Yes |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Others | Face ID |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
- Samsung Galaxy F4 Full Specifications and Price
- Oppo Reno5 Pro+ 5G Full Specifications and Price
- Realme 7 Pro Limited-Edition Full Specifications and Price
Vivo S1 Pro Price
| United States | $270 |
| United Kingdom | £200 |
| Europe | €220 |
| China | ¥1,775 |
| India | ₹19,990 |
| Nigeria | ₦103,400 |
| Ghana | Gh₵1,590 |
| Kenya | Ksh29,500 |
Latest posts by Goodness (see all)
- Fixed: Tesla App Check Internet Connection - April 21, 2026
- Fixed: Tesla App Not Working - April 21, 2026
- Fixed: Fall Guys Error 200_19002 - April 21, 2026