Here are the full specifications of the Vivo S10 Pro smartphone device and the price you need to know before buying one with your money or on credit.
Also, See:
Phone Details
Vivo S10 Pro Full Specifications
General
Brand | Vivo |
Model | S10 Pro |
Display | AMOLED, 90Hz, HDR10+ |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | 158.2 x 73.7 x 7.3 mm |
Weight | 173 g |
Battery capacity | Li-Po 4050 mAh, non-removable |
Fast charging | Yes, 44W |
Wireless charging | No |
Uptime | N/A |
Colour variants | Black, White, Gradient Blue, Yellow |
Released year | July 2021 |
Display
Screen size | 6.44 inches |
Resolution | 1080 x 2400 pixels at 409 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | MediaTek MT6891Z Dimensity 1100 5G (6 nm) chipset, Octa-core 4×2.6 GHz Cortex-A78 and 4×2.0 GHz Cortex-A55 CPU and Mali-G77 MC9 GPU |
RAM | 12GB |
Internal storage | 256GB, MicroSD non-expandable |
MicroSD Limit | No |
Camera
Rear camera | Triple Lens, 108 MP camera at f/1.9 aperture, 8 MP at f/2.2 and 2 MP at f/2.4 with Dual-LED flash, Panorama and HDR |
Front camera | Dual Lens, 44 MP camera at f/2.0 aperture and 8 MP at f/2.3 with Dual-LED flash and HDR |
Camera functions | No |
Software
OS | Android 11 |
Skin | OriginOS 1.0 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
USB type | USB Type-C, USB On-The-Go |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G | Yes |
5G bands | 5G band 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
Fingerprint | Yes, under the display, optical |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Vivo S10 Pro Price
Vivo S10 Pro is priced at around $530 in the United States, €450 in Europe and ₦218,600 in Nigeria. Prices in other specific countries and currencies are provided below.
United States | $530 |
United Kingdom | £385 |
Europe | €450 |
China | ¥3,440 |
India | ₹39,799 |
Nigeria | ₦218,600 |
Ghana | Gh₵3,165 |
South Africa | ZAR7,680 |
Kenya | Ksh57,485 |
Latest posts by Goodness (see all)
- How to Fix “Content Under Review” on TikTok - March 19, 2025
- Vivo Y12s Full Specifications and Price - March 19, 2025
- How to Add Widgets to Home Screen on iOS 14 - March 19, 2025