Here are the full specifications of the BLU Vivo XL6 smartphone device and price that you need to consider reading before you proceed to buy one with your money or on credit.

Also, See:
- Vivo X60 Pro Full Specifications and Price
- Oppo Reno 5 4G Full Specifications and Price
- Xiaomi Mi 11 Lite Full Specifications and Price
Phone Details
BLU Vivo XL6 Full Specifications
General
| Brand | BLU | 
| Model | Vivo XL6 | 
| Display | IPS LCD capacitive touchscreen with 16M colours | 
| Body type | Glass front (Gorilla Glass 4), plastic back, plastic frame | 
| Protection | Corning Gorilla Glass 4 | 
| Dimensions | 163.9 x 75.5 x 8.4mm | 
| Weight | 185 g | 
| Battery capacity | Li-Po 4000 mAh, removable | 
| Fast charging | 10W | 
| Uptime | Up to 29 Hours on Talk Time, 600 Hours on Stand-by and 52 Hours on Music Play | 
| Colour variants | Black, Green | 
| Released year | 2021 | 
Display
| Screen size | 6.5 inches | 
| Resolution | 720 x 1600 pixels at 270 PPI density | 
| Aspect ratio | 20:9 ratio | 
Hardware
| Processor | Mediatek MT6763V Helio P23 (16 nm) chipset, Octa-core 4×2.0 GHz Cortex-A53 and 4×1.5 GHz Cortex-A53 CPU and Mali-G71 GPU | 
| RAM | 3GB | 
| Internal storage | 64GB, MicroSD expandable | 
| MicroSD Limit | Up to 256GB | 
Camera
| Rear camera | Triple Lens, 13 MP, 8 MP and 2 MP cameras with single-LED flash, Panorama and HDR | 
| Front camera | 13 MP camera | 
| Camera functions | Autofocus, Continuous shooting, Digital zoom, Geotagging, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer and Scene mode | 
Software
| OS | Android 10 | 
| Skin | N/A | 
Connectivity
| Wi-Fi | Yes | 
| GPS | Yes | 
| Bluetooth | Yes | 
| USB type | USB 2.0, Type-C 1.0 reversible connector | 
| SIM type | Dual, Nano-SIMs | 
| GSM/CDMA | GSM | 
| 2G | Yes | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G | Yes | 
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G/ LTE | Yes | 
| 4G bands | LTE band 1, 2, 3, 4, 5, 7, 12, 17, 28 | 
| 5G | No | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | 
Sensors
| Fingerprint | Yes | 
| Proximity | Yes | 
| Barometer | No | 
| Accelerometer | Yes | 
| Gyroscope | No | 
| Compass | No | 
| Others | Face ID | 
Sound
| Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
MISC
| Also in the box | Charging Adapter, USB Cable, TPU Silicon and User Manual | 
Also, See:
- BLU G80 Full Specifications and Price
- Vivo Y30i Full Specifications and Price
- Samsung Galaxy A02s Full Specifications and Price
BLU Vivo XL6 Price
| United States | $99 | 
| United Kingdom | £73 | 
| Europe | €80 | 
| China | ¥639 | 
| India | ₹7,240 | 
| Nigeria | ₦37,700 | 
| Ghana | Gh₵580 | 
| Kenya | Ksh10,845 | 
Latest posts by Goodness (see all)
- Xiaomi Redmi Note 11S 5G Full Specifications and Price - October 30, 2025
- Xiaomi Redmi 10 5G Full Specifications and Price - October 30, 2025
- Oppo Reno7 Full Specifications and Price - October 30, 2025
