Here are the full specifications of the Vivo X60 Pro+ 5G smartphone device and price that you need to consider reading before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Vivo X60 Pro+ 5G Full Specifications
General
Brand | Vivo |
Model | X60 Pro+ 5G |
Display | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Body type | Glass front, eco leatherback, aluminium frame |
Protection | Scratch Resistant Glass |
Dimensions | 158.6 x 73.4 x 9.1 mm |
Weight | 190.6 g |
Battery capacity | Li-Po 4200 mAh, non-removable |
Fast charging | Yes, 55W |
Uptime | N/A |
Colour variants | Orange, Dark Blue |
Released year | 2021 |
Display
Screen size | 6.56 inches |
Resolution | 1080 x 2376 pixels at 398 PPI density |
Aspect ratio | N/A |
Hardware
Processor | Qualcomm SM8350 Snapdragon 888 (5 nm) chipset, Octa-core 1×2.84 GHz Kryo 680, 3×2.42 GHz Kryo 680 and 4×1.80 GHz Kryo 680 CPU and Adreno 660 GPU |
RAM | 8GB, 12GB |
Internal storage | 128GB, 256GB, MicroSD non-expandable |
MicroSD Limit | No |
Camera
Rear camera | Quad Lens, 50 MP at f/1.6 aperture, 8 MP at f/3.4, 32 MP at f/2.1 and 48 MP cameras with Dual-LED Dual-tone flash, Zeiss optics, Panorama and HDR |
Front camera | 32 MP camera at f/2.5 aperture with HDR |
Camera functions | N/A |
Software
OS | Android 11 |
Skin | OriginOS 1.0 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | USB Type-C, USB On-The-Go |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | 1, 2, 3, 4, 7, 8, 12, 17, 20, 26, 28, 34, 38, 39, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
Fingerprint | Yes |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Vivo X60 Pro+ 5G Price
United States | $779 |
United Kingdom | £568 |
Europe | €640 |
China | ¥5,040 |
India | ₹56,870 |
Nigeria | ₦296,790 |
Ghana | Gh₵4,530 |
Kenya | Ksh85,520 |
Latest posts by Goodness (see all)
- Friggin Packet Yo Meme Explained - January 24, 2025
- How 4.48 million Nigerians applied for 400,000 capacity N-Power jobs - January 24, 2025
- Glo Smartphone Festival to Gift Customers with Bundled Data - January 24, 2025