Here are the full specifications of the Nokia 5.4 smartphone device and price that you need to consider reading before you proceed to buy one with your money or on credit.

Also, See:
- Itel P36 Full Specifications and Price
- Infinix S5 Pro Full Specifications and Price
- Infinix Zero 8i Full Specifications and Price
Phone Details
Nokia 5.4 Full Specifications
General
| Brand | Nokia |
| Model | 5.4 |
| Display | IPS LCD capacitive touchscreen with 16M colours |
| Body type | Glass front, plastic back, plastic frame |
| Protection | Scratch Resistant Glass |
| Dimensions | 161 x 76 x 8.7 mm |
| Weight | 181 g |
| Battery capacity | Li-Po 4000 mAh, non-removable |
| Fast charging | Yes, 10W |
| Uptime | N/A |
| Colour variants | Polar Night, Dusk |
| Released year | Expected in 2021 |
Display
| Screen size | 6.39 inches |
| Resolution | 720 x 1560 pixels at 269 PPI density |
| Aspect ratio | 19.5:9 ratio |
Hardware
| Processor | Qualcomm SM6115 Snapdragon 662 (11 nm) chipset, Octa-core 4×2.0 GHz Kryo 260 Gold and 4×1.8 GHz Kryo 260 Silver CPU and Adreno 610 GPU |
| RAM | 4GB, 6GB |
| Internal storage | 64GB,128GB, MicroSD expandable |
| MicroSD Limit | Up to 256GB |
Camera
| Rear camera | Quad Lens, 48 MP at f/1.8, 5 MP, 2 MP and 2 MP cameras with LED flash, Panorama and HDR |
| Front camera | 16 MP at f/2.0 |
| Camera functions | N/A |
Software
| OS | Android 10 |
| Skin | N/A |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB type | USB Type-C 2.0, USB On-The-Go |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Sensors
| Fingerprint | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | No |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MISC
| Also in the box | Charging Adapter, USB Cable, Protective Case and User Manual |
Also, See:
- Tecno Pova 2 Full Specifications and Price
- Infinix S5 Lite Full Specifications and Price
- Infinix Hot 10 Play Full Specifications and Price
Nokia 5.4 Price
| United States | $230 |
| United Kingdom | £170 |
| Europe | €190 |
| China | ¥1,510 |
| India | ₹16,999 |
| Nigeria | ₦90,700 |
| Ghana | Gh₵1,350 |
| Kenya | Ksh25,800 |
Latest posts by Goodness (see all)
- Fixed: Roblox Error Code 403 - April 18, 2026
- Fixed: Spotify Connect Not Working - April 18, 2026
- Fixed: Error Code 233011 9anime - April 18, 2026
