Here are the full specifications of the Samsung Galaxy M52 5G smartphone device and the price you need to know before buying one with your money or on credit.
Also, See:
Phone Details
Samsung Galaxy M52 5G Full Specifications
General
Brand | Samsung |
Model | Galaxy M52 5G |
Display | Super AMOLED Plus, 120Hz |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | 164.2 x 76.4 x 7.4 mm |
Weight | 173 g |
Battery capacity | Li-Ion 5000 mAh, non-removable |
Fast charging | Yes, 25W |
Wireless charging | No |
Uptime | N/A |
Colour variants | Black, White, Blue |
Released year | September 2021 |
Display
Screen size | 6.7 inches |
Resolution | 1080 x 2400 pixels at 393 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) chipset, Octa-core 4×2.4 GHz Kryo 670 and 4×1.8 GHz Kryo 670 CPU and Adreno 642L GPU |
RAM | 6GB |
Internal storage | 128GB, MicroSD expandable |
MicroSD Limit | Not specified |
Camera
Rear camera | Triple Lens, 64 MP camera at f/1.8 aperture, 12 MP at f/2.2 and 5 MP at f/2.4 with LED flash, Panorama and HDR |
Front camera | Single Lens, 32 MP camera at f/2.2 aperture |
Camera functions | N/A |
Software
OS | Android 11 |
Skin | One UI 3.1 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
USB type | USB Type-C 2.0, USB On-The-Go |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G | Yes |
5G bands | 5G band SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
Fingerprint | Yes, side-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Samsung Galaxy M52 5G Price
Samsung Galaxy M52 5G is priced at around $445 in the United States, €380 in Europe and ₦182,940 in Nigeria. Prices in other specific countries and currencies are provided below.
United States | $445 |
United Kingdom | £325 |
Europe | €380 |
China | ¥2,870 |
India | ₹32,825 |
Nigeria | ₦182,940 |
Ghana | Gh₵2,685 |
South Africa | ZAR6,635 |
Kenya | Ksh49,100 |
Latest posts by Goodness (see all)
- How To Successfully Delete a Facebook Account Permanently - December 1, 2024
- Google acquired Tenor — a popular GIF search engine - December 1, 2024
- Xiaomi Mi 6X to be Launched on 25th April 2018 - December 1, 2024