Here are the full specifications of the TCL L10 Pro smartphone device and the price you need to know before buying one with your money or on credit.

Also, See:
Phone Details
TCL L10 Pro Full Specifications
General
| Brand | TCL |
| Model | L10 Pro |
| Display | IPS LCD |
| Body type | Glass front, plastic back, plastic frame |
| Protection | Scratch Resistant Glass |
| Dimensions | 159.2 x 75.2 x 8.7 mm |
| Weight | 175 g |
| Battery capacity | Li-Po 4000 mAh, non-removable |
| Fast charging | No |
| Wireless charging | No |
| Uptime | N/A |
| Colour variants | Titanium Gray |
| Released year | September 2021 |
Display
| Screen size | 6.22 inches |
| Resolution | 720 x 1520 pixels at 270 PPI density |
| Aspect ratio | 19:9 ratio |
Hardware
| Processor | Unisoc SC9863A (28nm) chipset, Octa-core 4×1.6 GHz Cortex-A55 and 4×1.2 GHz Cortex-A55 CPU and IMG8322 GPU |
| RAM | 4GB |
| Internal storage | 128GB, MicroSD expandable |
| MicroSD Limit | Up to 256GB |
Camera
| Rear camera | Triple Lens, 13 MP camera at f/2.2 aperture, 5 MP at f/2.2 and 2 MP at f/2.4 with LED flash, Panorama and HDR |
| Front camera | Single Lens, 5 MP camera at f/2.2 aperture |
| Camera functions | N/A |
Software
| OS | Android 10 |
| Skin | N/A |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| USB type | Micro USB 2.0 |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE band 1, 3, 5, 7, 8, 28, 38, 40, 41 |
| 5G | No |
| Speed | HSPA 21.1/5.76 Mbps, LTE-A |
Sensors
| Fingerprint | Yes, rear-mounted |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | No |
| Compass | No |
| Others | Face ID |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
TCL L10 Pro Price
TCL L10 Pro is priced at around $210 in the United States, €175 in Europe and ₦86,400 in Nigeria. Prices in other specific countries and currencies are provided below.
| United States | $210 |
| United Kingdom | £150 |
| Europe | €175 |
| China | ¥1,355 |
| India | ₹15,300 |
| Nigeria | ₦86,400 |
| Ghana | Gh₵1,270 |
| South Africa | ZAR3,005 |
| Kenya | Ksh23,100 |
Latest posts by Goodness (see all)
- Fixed: Draftkings App Not Working - April 21, 2026
- Fixed: Tesla App Check Internet Connection - April 21, 2026
- Fixed: Tesla App Not Working - April 21, 2026
