Here are the full specifications of the Vivo Y53s 4G smartphone device and the price you need to know before buying one with your money or on credit.
Also, See:
Phone Details
Vivo Y53s 4G Full Specifications
General
Brand | Vivo |
Model | Y53s 4G |
Display | IPS LCD |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | 164 x 75.5 x 8.4 mm |
Weight | 190 g |
Battery capacity | Li-Po 5000 mAh, non-removable |
Fast charging | Yes, 33W |
Wireless charging | No |
Uptime | N/A |
Colour variants | Blue Purple, Black Green |
Released year | July 2021 |
Display
Screen size | 6.58 inches |
Resolution | 1080 x 2408 pixels at 401 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | Mediatek Helio G80 (12 nm) chipset, Octa-core 2×2.0 GHz Cortex-A75 and 6×1.8 GHz Cortex-A55 CPU and Mali-G52 MC2 GPU |
RAM | 8GB |
Internal storage | 128GB, MicroSD expandable |
MicroSD Limit | Not Specified |
Camera
Rear camera | Triple Lens, 64 MP camera at f/1.8 aperture, 2 MP at f/2.4 and 2 MP at f/2.4 with LED flash, Panorama and HDR |
Front camera | Single Lens, 16 MP camera at f/2.0 aperture |
Camera functions | N/A |
Software
OS | Android 11 |
Skin | Funtouch 11.1 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
USB type | USB Type-C 2.0, USB On-The-Go |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 3, 5, 7, 8, 20, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | Yes, side-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Vivo Y53s 4G Price
Vivo Y53s 4G is priced at around $309 in the United States, €260 in Europe and ₦126,600 in Nigeria. Prices in other specific countries and currencies are provided below.
United States | $309 |
United Kingdom | £220 |
Europe | €260 |
China | ¥2,000 |
India | ₹23,000 |
Nigeria | ₦126,600 |
Ghana | Gh₵1,829 |
South Africa | ZAR4,385 |
Kenya | Ksh33,279 |
Latest posts by Goodness (see all)
- Gionee Max Full Specifications and Price - February 15, 2025
- Realme X7 Pro Full Specifications and Price - February 14, 2025
- Google Pixel 4a 5G Full Specifications and Price - February 14, 2025