Here are the full specifications of the Cricket Ovation 2 smartphone device and the price you need to know before buying one with your money or on credit.
Also, See:
Phone Details
Cricket Ovation 2 Full Specifications
General
Brand | Cricket |
Model | Ovation 2 |
Display | IPS LCD capacitive touchscreen with 16M colours |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | 176.3 x 78.5 x 8.89 mm |
Weight | N/A |
Battery capacity | Li-Po 4000 mAh, non-removable |
Fast charging | No |
Wireless charging | No |
Uptime | N/A |
Colour variants | Dark Green |
Released year | May 2021 |
Display
Screen size | 6.82 inches |
Resolution | 720 x 1640 pixels at 260 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | Mediatek MT6761 Helio A22 (12 nm) chipset, Quad-core 4×2.0 GHz Cortex-A53 CPU and PowerVR GE8320 GPU |
RAM | 3GB |
Internal storage | 32GB, MicroSD expandable |
MicroSD Limit | Up to 256GB |
Camera
Rear camera | Triple Lens, 13 MP, 5 MP and 2 MP cameras with Triple-LED flash |
Front camera | Single Lens, 8 MP camera with LED flash |
Camera functions | Autofocus, Continuous shooting, Digital zoom, Geotagging and 5-element lens |
Software
OS | Android 11 |
Skin | N/A |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
USB type | Micro USB 2.0, USB On-The-Go |
SIM type | Single, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | Yes, rear-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable, Protective Cover and User Manual |
Also, See:
Cricket Ovation 2 Price
Cricket Ovation 2 is priced at around $129 in the United States, €109 in Europe and ₦53,249 in Nigeria. Prices in other specific countries and currencies are provided below.
United States | $129 |
United Kingdom | £95 |
Europe | €109 |
China | ¥839 |
India | ₹9,650 |
Nigeria | ₦53,249 |
Ghana | Gh₵765 |
South Africa | ZAR1,850 |
Kenya | Ksh13,960 |
Latest posts by Goodness (see all)
- Oppo F17 Pro Full Specifications and Price - February 14, 2025
- Motorola Moto G9 Play Full Specifications and Price - February 14, 2025
- Motorola Moto G9 Full Specifications and Price - February 14, 2025
This device does not have 2G 900, nor 3G 900.