Here are the full specifications of the Meizu Watch smartwatch device and the price that you need to consider reading before you proceed to buy one.

Also, See:
Watch Details
Meizu Watch Full Specifications
General
| Brand | Meizu |
| Model | Watch |
| Display | AMOLED, 450 nits (typ) |
| Body type | Glass front (Gorilla Glass), ceramic back, aluminium frame |
| Protection | Corning Gorilla Glass |
| Dimensions | 46 x 38.4 x 13 mm |
| Weight | 43 g |
| Battery Type | Li-Ion 430 mAh, non-removable |
| Water Resistivity | N/A |
| Colour variants | Black, Azure |
| Released year | June 2021 |
Display
| Screen size | 1.78 inches |
| Resolution | 368 x 448 pixels at 326 PPI density |
Hardware
| Processor | Qualcomm Snapdragon Wear 4100 (12 nm) Chipset, Quad-core 1.7 GHz Cortex-A53 CPU, Adreno 504 CPU |
| RAM | 1GB |
| Internal storage | 8GB |
Camera
| Rear camera | No |
| Front camera | No |
Software
| OS | Flyme |
| Skin | N/A |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB Type-C | No |
| GSM/CDMA | N/A |
| 2G | Yes |
| 2G bands | GSM 900 / 1800 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE band 1, 3, 5, 7, 8, 20, 38, 39, 40, 41 |
| 5G | No |
| Speed | HSPA, LTE |
Sensors
| Fingerprint | No |
| Proximity | No |
| Barometer | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Heart rate | Yes |
| SpO2 | Yes |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
Also, See:
Meizu Watch Price
| United States | $230 |
| United Kingdom | £165 |
| Europe | €190 |
| China | ¥1,480 |
| India | ₹16,925 |
| Nigeria | ₦95,810 |
| Ghana | Gh₵1,345 |
| Kenya | Ksh24,999![]() |
Latest posts by Goodness (see all)
- Adam Levine Messages Meme - May 6, 2026
- Insurance For Unemployed People - May 6, 2026
- Fixed: SPYPOINT App Not Working - May 6, 2026
