Here are the full specifications of the Xiaomi Redmi K40 Pro+ smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Xiaomi Redmi K40 Pro+ Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi K40 Pro+ |
| Alias | Redmi K40 Pro+, Redmi K40 Pro Plus, Redmi K40 Ultra |
| Display | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
| Body type | Glass front (Gorilla Glass 5) |
| Protection | Corning Gorilla Glass 5 |
| Dimensions | 163.7 x 76.4 x 7.8 mm |
| Weight | 196 g |
| Battery capacity | Li-Po 4520 mAh, non-removable |
| Fast charging | Yes, 33W |
| Wireless charging | N/A |
| Uptime | N/A |
| Colour variants | Black, White and Aurora |
| Released year | Expected in March 2021 |
Display
| Screen size | 6.67 inches |
| Resolution | 1080 x 2400 pixels at 395 PPI density |
| Aspect ratio | 20:9 ratio |
Hardware
| Processor | Qualcomm SM8350 Snapdragon 888 (5 nm) chipset, Octa-core 1×2.84 GHz Kryo 680, 3×2.42 GHz Kryo 680 and 4×1.80 GHz Kryo 680 CPU and Adreno 660 GPU |
| RAM | 12GB |
| Internal storage | 256GB, MicroSD non-expandable |
| MicroSD Limit | N/A |
Camera
| Rear camera | Triple Lens, 108 MP at f/1.8 aperture, 8 MP at f/2.2 and 5 MP cameras with LED flash, Panorama and HDR |
| Front camera | 20 MP camera with HDR |
| Camera functions | N/A |
Software
| OS | Android 11 |
| Skin | MIUI 12 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB type | USB Type-C 2.0, USB On-The-Go |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
| 5G | Yes |
| 5G bands | 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
| Fingerprint | Yes, side-mounted |
| Proximity | Yes |
| Barometer | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Others | Face ID, Colour spectrum |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Xiaomi Redmi K40 Pro+ Price
| United States | $570 |
| United Kingdom | £410 |
| Europe | €470 |
| China | ¥3,685 |
| India | ₹41,540 |
| Nigeria | ₦217,500 |
| Ghana | Gh₵3,280 |
| South Africa | ZAR8,600 |
| Kenya | Ksh62,670 |
Latest posts by Goodness (see all)
- Fixed: Wattpad App Not Working - April 17, 2026
- Fixed: 9GAG App Not Loading - April 17, 2026
- Fixed: 9anime Not Loading - April 17, 2026
