Here are the full specifications of the Meizu 18 Pro smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Meizu 18 Pro Full Specifications
General
| Brand | Meizu |
| Model | 18 Pro |
| Display | Super AMOLED, 120Hz, HDR10+ |
| Body type | Glass front, ceramic back, ceramic frame |
| Protection | Scratch Resistant Glass |
| Dimensions | N/A |
| Weight | N/A |
| Battery capacity | Li-Po 4500 mAh, non-removable |
| Fast charging | Yes, 40W |
| Wireless charging | Yes, Fast |
| Uptime | N/A |
| Colour variants | Black and other colours |
| Released year | Expected in March 2021 |
Display
| Screen size | 6.7 inches |
| Resolution | 1440 x 2960 pixels at 491 PPI density |
| Aspect ratio | 18.5:9 ratio |
Hardware
| Processor | Qualcomm SM8350 Snapdragon 888 (5 nm) chipset, Octa-core 1×2.84 GHz Kryo 680, 3×2.42 GHz Kryo 680 and 4×1.80 GHz Kryo 680 CPU and Adreno 660 GPU |
| RAM | 8GB, 12GB |
| Internal storage | 128GB, 256GB, MicroSD non-expandable |
| MicroSD Limit | No |
Camera
| Rear camera | Quad Lens, 64 MP at f/1.7 aperture, 8 MP, 48 MP and 0.3 MP at f/1.4 cameras with 5-LED Dual-tone flash, Panorama and Auto-HDR |
| Front camera | 20 MP camera at f/2.0 aperture with HDR |
| Camera functions | N/A |
Software
| OS | Android 11 |
| Skin | Flyme OS |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB type | USB Type-C 2.0 |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE |
| 5G | Yes |
| 5G bands | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
| Fingerprint | Yes, under the display, optical |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Others | Face ID |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Meizu 18 Pro Price
| United States | $485 |
| United Kingdom | £345 |
| Europe | €400 |
| China | ¥3,140 |
| India | ₹35,360 |
| Nigeria | ₦185,200 |
| Ghana | Gh₵2,799 |
| South Africa | ZAR7,320 |
| Kenya | Ksh53,345 |
Latest posts by Goodness (see all)
- Chicago Health Insurance: Ways To Get It - May 5, 2026
- If I Were TikTok Trend Questions List - May 5, 2026
- How to Do Run Boy Run Trend on TikTok - May 4, 2026
