Here are the full specifications of the Sony Xperia Pro smartphone device and price that you need to consider reading before you proceed to buy one with your money or on credit.

Also, See:
Phone Details
Sony Xperia Pro Full Specifications
General
| Brand | Sony |
| Model | Xperia Pro |
| Display | OLED, 1B colours, HDR BT.2020 |
| Body type | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminium frame |
| Protection | Corning Gorilla Glass 6 |
| Dimensions | 170.2 x 76.2 x 10.2 mm |
| Weight | 225.1 g |
| Battery capacity | Li-Po 4000 mAh, non-removable |
| Fast charging | Yes, 21W |
| Uptime | N/A |
| Colour variants | Black |
| Released year | 2021 |
Display
| Screen size | 6.5 inches |
| Resolution | 1644 x 3840 pixels at 643 PPI density |
| Aspect ratio | 21:9 ratio |
Hardware
| Processor | Qualcomm SM8250 Snapdragon 865 (7 nm+) chipset, Octa-core 1×2.84 GHz Kryo 585, 3×2.42 GHz Kryo 585 and 4×1.8 GHz Kryo 585 CPU and Adreno 650 GPU |
| RAM | 12GB |
| Internal storage | 512GB, MicroSD expandable |
| MicroSD Limit | Up to 512GB |
Camera
| Rear camera | Quad Lens, 12 MP at f/1.7 aperture, 12 MP at f/2.4, 12 MP at f/2.2 and 0.3 MP cameras with Zeiss optics, LED flash, Panorama, HDR, Eye Tracking |
| Front camera | 8 MP camera at f/2.0 aperture with HDR |
| Camera functions | N/A |
Software
| OS | Android 10 |
| Skin | N/A |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB type | USB Type-C 3.1; USB On-The-Go, micro HDMI |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE band 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
| 5G | Yes |
| 5G bands | LTE band 2, 5, 66, 260, 261 Sub6, mmWave |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
| Fingerprint | Yes |
| Proximity | Yes |
| Barometer | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Others | Face ID |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Sony Xperia Pro Price
| United States | $2,490 |
| United Kingdom | £1,810 |
| Europe | €2050 |
| China | ¥16,100 |
| India | ₹181,630 |
| Nigeria | ₦950,490 |
| Ghana | Gh₵14,500 |
| Kenya | Ksh274,600 |
Latest posts by Goodness (see all)
- Fixed: GlobeOne App Not Working - April 28, 2026
- Fixed: AMP App Not Working - April 27, 2026
- Fixed: GroupMe Not Working - April 27, 2026