Here are the full specifications of the Xiaomi Redmi Note 10 Pro Max smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Xiaomi Redmi Note 10 Pro Max Full Specifications
General
Brand | Xiaomi |
Model | Redmi Note 10 Pro Max |
Display | Super AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
Body type | Glass front |
Protection | Corning Gorilla Glass 5 |
Dimensions | 164.5 x 76.2 x 8.1 mm |
Weight | 192 g |
Battery capacity | Li-Po 5020 mAh, non-removable |
Fast charging | Yes, 33W |
Wireless charging | N/A |
Uptime | N/A |
Colour variants | Dark Night, Glacial Blue, Vintage Bronze |
Released year | March 2021 |
Display
Screen size | 6.67 inches |
Resolution | 1080 x 2400 pixels at 270 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | Qualcomm SM7150 Snapdragon 732G (8 nm) chipset, Octa-core 2×2.3 GHz Kryo 470 Gold and 6×1.8 GHz Kryo 470 Silver CPU and Adreno 618 GPU |
RAM | 6GB, 8GB |
Internal storage | 64GB, 128GB, MicroSD expandable |
MicroSD Limit | Up to 256GB |
Camera
Rear camera | Quad Lens, 108 MP at f/1.9 aperture, 8 MP at f/2.2, 5 MP at f/2.4 and 2 MP at f/2.4 cameras with LED flash, Panorama and HDR |
Front camera | 16 MP camera at f/2.5 aperture with Panorama |
Camera functions | N/A |
Software
OS | Android 11 |
Skin | MIUI 12 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | USB Type-C 2.0 |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 3, 5, 7, 8, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | Yes, side-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Xiaomi Redmi Note 10 Pro Max Price
United States | $260 |
United Kingdom | £189 |
Europe | €220 |
China | ¥1,705 |
India | ₹19185 |
Nigeria | ₦99,880 |
Ghana | Gh₵1,505 |
South Africa | ZAR4,020 |
Kenya | Ksh28,760 |
Latest posts by Goodness (see all)
- Oppo F17 Pro Full Specifications and Price - February 14, 2025
- Motorola Moto G9 Play Full Specifications and Price - February 14, 2025
- Motorola Moto G9 Full Specifications and Price - February 14, 2025