Here are the full specifications of the Lenovo K13 smartphone device and price that you need to consider reading before you proceed to buy one with your money or on credit.

Also, See:
Phone Details
Lenovo K13 Full Specifications
General
| Brand | Lenovo |
| Model | K13 |
| Display | IPS LCD capacitive touchscreen with 16M colours |
| Body type | Glass front, plastic back |
| Protection | Scratch Resistant Glass |
| Dimensions | N/A |
| Weight | N/A |
| Battery capacity | Li-Ion 5000 mAh, non-removable |
| Fast charging | Yes, 10W |
| Wireless charging | No |
| Uptime | N/A |
| Colour variants | Black, Blue, Red |
| Released year | 2021 |
Display
| Screen size | 6.5 inches |
| Resolution | 720 x 1600 pixels at 270 PPI density |
| Aspect ratio | 20:9 ratio |
Hardware
| Processor | Spreadtrum UniSoC SC9863A chipset, Octa-core 4×1.6 GHz Cortex-A55 CPU and 4×1.2 GHz Cortex-A55 CPU and PowerVR GE8322 GPU |
| RAM | 3GB |
| Internal storage | 32GB, MicroSD expandable |
| MicroSD Limit | Up to 128GB |
Camera
| Rear camera | Dual Lens, 13 MP and 2 MP cameras with LED flash, Panorama and HDR |
| Front camera | Single Lens, 5 MP camera |
| Camera functions | Autofocus, Continuous shooting, Geotagging, Touch focus and Face detection |
Software
| OS | Android 10 |
| Skin | N/A |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB type | Micro USB 2.0 |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE band 1, 2, 3, 4, 5, 7, 12, 17, 28 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
| Fingerprint | Yes, rear-mounted |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | No |
| Compass | No |
| Others | Face ID |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MISC
| Also in the box | Charging Adapter, USB Cable, TPU Silicon case and User Manual |
Also, See:
Lenovo K13 Price
| United States | $100 |
| United Kingdom | £72 |
| Europe | €83 |
| China | ¥645 |
| India | ₹7,259 |
| Nigeria | ₦38,100 |
| Ghana | Gh₵582 |
| Kenya | Ksh10,900 |
Latest posts by Goodness (see all)
- Fixed: Disney+ Help Center Error Code 83 - April 19, 2026
- Fixed: Disney Plus Help Center Error Code 83 - April 19, 2026
- Fixed: Disney Plus Error Code 83 - April 19, 2026
I have lenevo k13 but there is no face id