Here are the full specifications of the Microsoft Surface Duo smartphone device and price that you need to consider reading before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Microsoft Surface Duo Full Specifications
General
| Brand | Microsoft |
| Model | Surface Duo |
| Display | AMOLED |
| Body type | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
| Protection | Corning Gorilla Glass 5 |
| Dimensions | 186.9 x 145.2 x 4.8 mm |
| Weight | 250 g |
| Battery capacity | Li-Po 3577 mAh, non-removable |
| Fast charging | Yes, 18W |
| Wireless | No |
| Uptime | N/A |
| Colour variants | White |
| Released year | 2020 |
Display
| Screen size | 8.1 inches |
| Resolution | 1800 x 2700 pixels at 401 PPI density |
| Aspect ratio | 3:2 ratio |
Hardware
| Processor | Qualcomm SM8150 Snapdragon 855 (7 nm) chipset, Octa-core 1×2.84 GHz Kryo 485, 3×2.42 GHz Kryo 485 and 4×1.78 GHz Kryo 485 CPU and Adreno 640 GPU |
| RAM | 6GB |
| Internal storage | 128GB, 256GB MicroSD non-expandable |
| MicroSD Limit | No |
Camera
| Rear camera | Single Lens, 11 MP camera at f/2.0 aperture |
| Front camera | No |
| Camera functions | N/A |
Software
| OS | Android 10 |
| Skin | N/A |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB type | USB Type-C 3.1 |
| SIM type | Nano-SIM, e-SIM |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
| Fingerprint | Yes, side-mounted |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | No |
| Compass | No |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Microsoft Surface Duo Price
| United States | $1,199 |
| United Kingdom | £869 |
| Europe | €989 |
| China | ¥7740 |
| India | ₹87,179 |
| Nigeria | ₦455,600 |
| Ghana | Gh₵6,979 |
| Kenya | Ksh131,200 |
Latest posts by Goodness (see all)
- Fixed: 9GAG App Not Loading - April 17, 2026
- Fixed: 9anime Not Loading - April 17, 2026
- Fixed: Merge Mansion Not Loading - April 17, 2026
