Here are the full specifications of the Gionee P15 Pro smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Gionee P15 Pro Full Specifications
General
| Brand | Gionee |
| Model | P15 Pro |
| Display | IPS LCD capacitive touchscreen with 16M colours |
| Body type | Glass front, plastic back, plastic frame |
| Protection | Scratch Resistant Glass |
| Dimensions | 173.8 x 78.5 x 9.5 mm |
| Weight | 208 g |
| Battery capacity | Li-Po 6000 mAh, non-removable |
| Fast charging | N/A |
| Wireless charging | N/A |
| Uptime | N/A |
| Colour variants | Fjord, Petrol Blue |
| Released year | March 2021 |
Display
| Screen size | 6.82 inches |
| Resolution | 720 x 1640 pixels at 263 PPI density |
| Aspect ratio | N/A |
Hardware
| Processor | MediaTek Helio G35 (12 nm) chipset, Octa-core 4×2.3 GHz Cortex-A53 and 4×1.8 GHz Cortex-A53 CPU and PowerVR GE8320 GPU |
| RAM | 3GB |
| Internal storage | 64GB, MicroSD expandable |
| MicroSD Limit | Up to 128GB |
Camera
| Rear camera | Dual Lens, 13 MP, 2 MP and 0.1 MP cameras with LED flash |
| Front camera | 8 MP camera |
| Camera functions | N/A |
Software
| OS | Android 11 |
| Skin | N/A |
Connectivity
| Wi-Fi | Yes, 802.11 b/g/n, hotspot |
| GPS | Yes, with A-GPS |
| Bluetooth | Yes, 5.0, A2DP, LE |
| USB type | USB Type-C 2.0, USB On-The-Go |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE band 1, 3, 7, 8, 20, 28, 40 |
| 5G | No |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A |
Sensors
| Fingerprint | Yes, rear-mounted |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | No |
| Compass | Yes |
| Others | Face ID |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Gionee P15 Pro Price
| United States | $140 |
| United Kingdom | £102 |
| Europe | €120 |
| China | ¥929 |
| India | ₹10,279 |
| Nigeria | ₦53,919 |
| Ghana | Gh₵815 |
| South Africa | ZAR2,130 |
| Kenya | Ksh15,579 |
Latest posts by Goodness (see all)
- Fixed: Stardust App Not Working - April 24, 2026
- Fixed: Lidl Plus App Not Working - April 24, 2026
- Fixed: Gmail Notifications Not Working Android - April 24, 2026

