Here are the full specifications of the Motorola Moto G50 smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Motorola Moto G50 Full Specifications
General
| Brand | Motorola |
| Model | Moto G50 |
| Display | IPS LCD, 90Hz |
| Body type | Glass front, plastic back, plastic frame |
| Protection | Scratch Resistant Glass |
| Dimensions | N/A |
| Weight | N/A |
| Battery capacity | Li-Po 4850 mAh, non-removable |
| Fast charging | Yes, 20W |
| Wireless charging | N/A |
| Uptime | N/A |
| Colour variants | Black and other colours |
| Released year | Expected in 2021 |
Display
| Screen size | 6.5 inches |
| Resolution | 720 x 1600 pixels at 270 PPI density |
| Aspect ratio | 20:9 ratio |
Hardware
| Processor | Qualcomm SM4350 Snapdragon 480 5G (8 nm) chipset, Octa-core 2×2.0 GHz Kryo 460 and 6×1.8 GHz Kryo 460 CPU and Adreno 619 GPU |
| RAM | 4GB, 6GB |
| Internal storage | 128GB, MicroSD expandable |
| MicroSD Limit | Up to 128GB |
Camera
| Rear camera | Triple Lens, 48 MP at f/1.7 aperture, 5 MP and 2 MP at f/2.4 cameras with LED flash, Panorama and HDR |
| Front camera | 13 MP camera at f/2.2 aperture with HDR |
| Camera functions | N/A |
Software
| OS | Android 11 |
| Skin | N/A |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB type | USB Type-C 2.0, USB On-The-Go |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE |
| 5G | Yes |
| 5G bands | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
| Fingerprint | Yes, rear-mounted |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | No |
| Others | Face ID |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Motorola Moto G50 Price
| United States | $274 |
| United Kingdom | £197 |
| Europe | €230 |
| China | ¥1,785 |
| India | ₹19,930 |
| Nigeria | ₦112,400 |
| Ghana | Gh₵1,570 |
| South Africa | ZAR4,109 |
| Kenya | Ksh30,060 |
Latest posts by Goodness (see all)
- Adam Levine DM Meme - May 7, 2026
- Adam Levine Body Meme - May 7, 2026
- Adam Levine Text Meme - May 6, 2026
