Here are the full specifications of the Huawei P40 4G smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.

Also, See:
Phone Details
Huawei P40 4G Full Specifications
General
| Brand | Huawei |
| Model | P40 4G |
| Display | OLED LCD capacitive touchscreen |
| Body type | Glass front, glass back |
| Protection | Scratch Resistant Glass, Dust and Splash Protection |
| Dimensions | 148.9 x 71.1 x 8.5 mm |
| Weight | 175 g |
| Battery capacity | Li-Po 3800 mAh, non-removable |
| Fast charging | Yes, 22.5W |
| Wireless charging | N/A |
| Uptime | N/A |
| Colour variants | Frost Silver, Dark Blue |
| Released year | February 2021 |
Display
| Screen size | 6.1 inches |
| Resolution | 1080 x 2340 pixels at 422 PPI density |
| Aspect ratio | 19.5:9 ratio |
Hardware
| Processor | Kirin 990 (7 nm+) chipset, Octa-core 2×2.86 GHz Cortex-A76, 2×2.09 GHz Cortex-A76 and 4×1.86 GHz Cortex-A55 CPU and Mali-G76 MP16 GPU |
| RAM | 8GB |
| Internal storage | 128GB, MicroSD expandable |
| MicroSD Limit | Up to 256GB |
Camera
| Rear camera | Triple Lens, 50 MP at f/1.9 aperture, 8 MP at f/2.4 and 16 MP at f/2.2 cameras with Leica optics, LED flash, Panorama and HDR |
| Front camera | 32 MP camera at f/2.0 with IR TOF 3D with HDR |
| Camera functions | N/A |
Software
| OS | Android 10 |
| Skin | EMUI |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB type | USB Type-C 3.1, USB On-The-Go |
| SIM type | Dual, Nano-SIMs or eSIM |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
| Fingerprint | Yes, under the display, optical |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Others | Infrared face recognition and colour spectrum |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Huawei P40 4G Price
| United States | $600 |
| United Kingdom | £430 |
| Europe | €499 |
| China | ¥3,900 |
| India | ₹44,330 |
| Nigeria | ₦229,560 |
| Ghana | Gh₵3,460 |
| South Africa | ZAR9,105 |
| Kenya | Ksh66,125 |
Latest posts by Goodness (see all)
- Ain’t You Nathaniel B - February 6, 2026
- What Time Does SNKRS Day Start? - February 6, 2026
- Is SNKRS Day in the United States? - February 6, 2026