Here are the full specifications of the Gionee Max Pro smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Gionee Max Pro Full Specifications
General
Brand | Gionee |
Model | Max Pro |
Display | IPS LCD capacitive touchscreen with 16M colours |
Body type | Glass front, plastic back, plastic frame |
Protection | Scratch Resistant Glass |
Dimensions | 165 x 75 x 10mm |
Weight | 212 g |
Battery capacity | Li-Ion 6000 mAh, non-removable |
Fast charging | N/A |
Wireless charging | N/A |
Uptime | N/A |
Colour variants | Black, Red and Blue |
Released year | Expected in March 2021 |
Display
Screen size | 6.52 inches |
Resolution | 720 x 1560 pixels at 262 PPI density |
Aspect ratio | 19.5:9 ratio |
Hardware
Processor | Spreadtrum UniSoC SC9863A chipset, Octa-core 4×1.65 GHz Cortex-A55 CPU and 4×1.2 GHz Cortex-A55 CPU and PowerVR GE8322 GPU |
RAM | 3GB |
Internal storage | 32GB, MicroSD expandable |
MicroSD Limit | Up to 128GB |
Camera
Rear camera | Dual Lens, 13 MP and 2 MP cameras with LED flash, Panorama and HDR |
Front camera | 8 MP camera |
Camera functions | Autofocus, Continuous shooting, Geotagging, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer and Scene mode |
Software
OS | Android 10 |
Skin | N/A |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | Micro USB 2.0, USB OTG |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 2, 4, 7, 12, 17 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | No |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable, TPU Silicon case and User Manual |
Also, See:
Gionee Max Pro Price
United States | $95 |
United Kingdom | £69 |
Europe | €79 |
China | ¥615 |
India | ₹6,965 |
Nigeria | ₦36,195 |
Ghana | Gh₵545 |
South Africa | ZAR1,425 |
Kenya | Ksh10,430 |
Latest posts by Goodness (see all)
- Realme X7 Pro Full Specifications and Price - February 14, 2025
- Google Pixel 4a 5G Full Specifications and Price - February 14, 2025
- Oppo F17 Pro Full Specifications and Price - February 14, 2025