Here are the full specifications of the Lenovo Pad Pro device and the price you need to know before buying one with your money or on credit.
Also, See:
Tab Details
Lenovo Pad Pro Full Specifications
General
Brand | Lenovo |
Model | Pad Pro |
Display | OLED, HDR10, Dolby Vision, 90Hz, 420 nits (typ), 600 nits (peak) |
Body type | Glass front, aluminium frame, aluminium back |
Protection | Scratch Resistant Glass |
Dimensions | 264.3 x 171.4 x 5.8 mm |
Weight | 485 g |
Battery capacity | Li-Po 8600 mAh, non-removable |
Fast charging | Yes, 20W |
Wireless charging | No |
Uptime | N/A |
Colour variants | Silver |
Released year | May 2021 |
Display
Screen size | 11.5inches |
Resolution | 1600 x 2560 pixels at 263 PPI density |
Aspect ratio | 16:10 ratio |
Hardware
Processor | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) chipset, Octa-core 1×3.2 GHz Kryo 585, 3×2.42 GHz Kryo 585 and 4×1.80 GHz Kryo 585 CPU and Adreno 650 GPU |
RAM | 6GB |
Internal storage | 128GB, MicroSD expandable |
MicroSD Limit | Up to 256GB |
Camera
Rear camera | Dual Lens, 13 MP cameras with LED flash |
Front camera | Dual Lens, 8 MP cameras |
Camera functions | N/A |
Software
OS | Android 11 |
Skin | ZUI 12.5 |
Connectivity
Wi-Fi | Yes |
GPS | No |
Bluetooth | Yes |
NFC | No |
USB type | USB Type-C 3.1, USB On-The-Go; magnetic connector |
SIM type | No |
GSM/CDMA | No |
2G | No |
3G | No |
4G/ LTE | No |
5G | No |
Sensors
Fingerprint | Yes, side-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | No |
Others | Infrared face recognition |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Lenovo Pad Pro Price
Lenovo Pad Pro is priced around $390 in the United States, €320 in Europe and ₹28,510 in India. Prices in other specific countries are currencies are provided below.
United States | $390 |
United Kingdom | £275 |
Europe | €320 |
China | ¥2,495 |
India | ₹28,510 |
Nigeria | ₦161,395 |
Ghana | Gh₵2,260 |
South Africa | ZAR5,285 |
Kenya | Ksh42,105 |
Latest posts by Goodness (see all)
- Features to Disable on Your New Smartphone - December 10, 2024
- Glo Ghana Excites Subscribers With New Glo Yakata Offer - December 10, 2024
- How to Port from One Mobile Network to Another in Nigeria - December 10, 2024