Here are the full specifications of the Mobicel Legend smartphone device and price that you need to consider reading before you proceed to buy one with your money or on credit.
Also, See:
- Infinix S5 Pro Full Specifications and Price
- Gionee M12 Pro Full Specifications and Price
- Tecno Camon 16 Pro Full Specifications and Price
Phone Details
Mobicel Legend Full Specifications
General
Brand | Mobicel |
Model | Legend |
Display | TFT capacitive touchscreen with 16M colours |
Body type | Glass front, plastic back, plastic frame |
Protection | Scratch Resistant Glass |
Dimensions | N/A |
Weight | N/A |
Battery capacity | Li-Ion 4000 mAh battery, non-removable |
Fast charging | No |
Uptime | Up to 29 Hours on Talk Time, 660 Hours on Stand-by and 27 Hours on Music Play |
Colour variants | Gradient Blue, Gradient Purple |
Released year | 2020 |
Display
Screen size | 6.5 inches |
Resolution | N/A |
Aspect ratio | N/A |
Hardware
Processor | N/A |
RAM | 1GB |
Internal storage | 16GB, MicroSD expandable |
MicroSD Limit | Up to 64GB |
Camera
Rear camera | Dual Lens, 5 MP and 0.3 MP cameras with LED flash |
Front camera | 5 MP |
Camera functions | Autofocus, Touch focus and Face detection |
Software
OS | Android 10 (Go) |
Skin | N/A |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | Micro USB 2.0 |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G/ LTE | No |
5G | No |
Speed | HSPA 42.2/5.76 Mbps |
Sensors
Fingerprint | Yes |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable, Protective Case and User Manual |
Also, See:
- Nokia C1 Plus Full Specifications and Price
- Infinix S5 Lite Full Specifications and Price
- Tecno Spark 6 Go Full Specifications and Price
Mobicel Legend Price
United States | $95 |
United Kingdom | £70 |
Europe | €79 |
China | ¥629 |
India | ₹7,080 |
Nigeria | ₦36,550 |
Ghana | Gh₵565 |
Kenya | Ksh10,700 |
Latest posts by Goodness (see all)
- Realme X7 Pro Full Specifications and Price - February 14, 2025
- Google Pixel 4a 5G Full Specifications and Price - February 14, 2025
- Oppo F17 Pro Full Specifications and Price - February 14, 2025
I love the phone is so beautiful and it to smart