Here are the full specifications of the TCL 20S smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
TCL 20S Full Specifications
General
| Brand | TCL |
| Model | 20S |
| Display | IPS LCD |
| Body type | Glass front |
| Protection | Scratch Resistant Glass |
| Dimensions | 166.2 x 76.9 x 9.1 mm |
| Weight | 199 g |
| Battery capacity | Li-Po 5000 mAh, non-removable |
| Fast charging | N/A |
| Wireless charging | N/A |
| Uptime | N/A |
| Colour variants | Milky Way Gray, North Star Blue |
| Released year | 2021 |
Display
| Screen size | 6.67 inches |
| Resolution | 1080 x 2400 pixels at 395 PPI density |
| Aspect ratio | 20:9 ratio |
Hardware
| Processor | UniSoC Spreadtrum SC9863A chipset, Qualcomm SM6125 Snapdragon 665 (11 nm) CPU and Adreno 610 GPU |
| RAM | 6GB |
| Internal storage | 256GB, MicroSD expandable |
| MicroSD Limit | Up to 512GB |
Camera
| Rear camera | Quad Lens, 64 MP camera at f/1.8 aperture, 8 MP at f/2.2, 2 MP at f/2.4 and 2 MP at f/2.4 with LED flash, Panorama and HDR |
| Front camera | Single Lens, 16 MP camera at f/2.2 aperture |
| Camera functions | N/A |
Software
| OS | Android 11 |
| Skin | TCL UI |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB type | USB Type-C 2.0, USB On-The-Go |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
| Fingerprint | Yes, side-mounted |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | No |
| Compass | Yes |
| Others | Face ID |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
TCL 20S Price
TCL 20S is priced around $365 in the United States, €305 in Europe and ₹ in India. Prices in other specific countries are currencies are provided below.
| United States | $365 |
| United Kingdom | £265 |
| Europe | €305 |
| China | ¥2,380 |
| India | ₹27,209 |
| Nigeria | ₦138,880 |
| Ghana | Gh₵2,109 |
| South Africa | ZAR5,225 |
| Kenya | Ksh39,259 |
Latest posts by Goodness (see all)
- Fixed: Disney Plus Error Code 83 - April 19, 2026
- Fixed: Disney+ Error Code 83 - April 18, 2026
- Fixed: Roblox Error Code 403 - April 18, 2026

