Here are the full specifications of the BLU View 2 smartphone device and the price you need to know before buying one with your money or on credit.
Also, See:
Phone Details
BLU View 2 Full Specifications
General
Brand | BLU |
Model | View 2 |
Display | IPS LCD capacitive touchscreen with 16M colours |
Body type | Glass front, plastic back, plastic frame |
Protection | Scratch Resistant Glass |
Dimensions | 153.7 x 71 x 9.5 mm |
Weight | 162 g |
Battery capacity | Li-Ion 3000mAh, removable |
Fast charging | No |
Wireless charging | No |
Uptime | N/A |
Colour variants | Black |
Released year | March 2021 |
Display
Screen size | 5.5 inches |
Resolution | 720 x 1440 pixels at 293 PPI density |
Aspect ratio | 18:9 ratio |
Hardware
Processor | Mediatek MT6761 Helio A22 (12nm) chipset, Quad-core 2.0 GHz GHz Cortex-A53 CPU and Mali T820 GPU |
RAM | 2GB |
Internal storage | 32GB, MicroSD expandable |
MicroSD Limit | Up to 64GB |
Camera
Rear camera | Single Lens, 13 MP camera with LED flash |
Front camera | Single Lens, 8 MP camera |
Camera functions | Autofocus, Continuous shooting, Touch focus and Face detection |
Software
OS | Android 10 |
Skin | N/A |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
USB type | USB Type-C 2.0 |
SIM type | Single, Nano-SIM |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 1700(AWS) / 1900 |
4G/ LTE | Yes |
4G bands | LTE band 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | No |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
BLU View 2 Price
BLU View 2 is priced at around $89 in the United States, €75 in Europe and ₦36,490 in Nigeria. Prices in other specific countries are currencies are provided below.
United States | $89 |
United Kingdom | £65 |
Europe | €75 |
China | ¥575 |
India | ₹6,599 |
Nigeria | ₦36,490 |
Ghana | Gh₵515 |
South Africa | ZAR1,279 |
Kenya | Ksh9,595 |
Latest posts by Goodness (see all)
- Oppo F17 Pro Full Specifications and Price - February 14, 2025
- Motorola Moto G9 Play Full Specifications and Price - February 14, 2025
- Motorola Moto G9 Full Specifications and Price - February 14, 2025