Here are the full specifications of the Motorola Moto G10 smartphone device and price that you need to consider reading before you proceed to buy one with your money or on credit.

Also, See:
Phone Details
Motorola Moto G10 Full Specifications
General
| Brand | Motorola |
| Model | Moto G10 |
| Display | IPS LCD capacitive touchscreen with 16M colours |
| Body type | Glass front, plastic back, plastic frame |
| Protection | Scratch Resistant Glass |
| Dimensions | N/A |
| Weight | N/A |
| Battery capacity | Li-Po 5000 mAh, non-removable |
| Fast charging | Yes, 20W |
| Wireless charging | No |
| Uptime | N/A |
| Colour variants | Black and others |
| Released year | Expected in 2021 |
Display
| Screen size | 6.5 inches |
| Resolution | 720 x 1600 pixels at 270 PPI density |
| Aspect ratio | 20:9 ratio |
Hardware
| Processor | Qualcomm SM4250 Snapdragon 460 (11 nm) chipset, Octa-core 4×1.8 GHz Kryo 240 and 4×1.6 GHz Kryo 240 CPU and Adreno 610 GPU |
| RAM | 4GB |
| Internal storage | 64GB, 128GB, MicroSD expandable |
| MicroSD Limit | Up to 256GB |
Camera
| Rear camera | Quad Lens, 48 MP at f/1.7 aperture, 8 MP at f/2.2, 2 MP at f/2.4 and 2 MP at f/2.4 cameras with LED flash, Panorama and HDR |
| Front camera | 8 MP camera at f/2.2 aperture with HDR |
| Camera functions | N/A |
Software
| OS | Android 11 |
| Skin | N/A |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB type | USB Type-C 2.0 |
| SIM type | Single or Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
| Fingerprint | Yes, side-mounted |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | No |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Motorola Moto G10 Price
| United States | $148 |
| United Kingdom | £108 |
| Europe | €122 |
| China | ¥955 |
| India | ₹10,750 |
| Nigeria | ₦56,300 |
| Ghana | Gh₵859 |
| Kenya | Ksh16,190 |
Latest posts by Goodness (see all)
- Adam Levine DM Meme - May 7, 2026
- Adam Levine Body Meme - May 7, 2026
- Adam Levine Text Meme - May 6, 2026