Here are the full specifications of the Oppo Find X3 Pro smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Oppo Find X3 Pro Full Specifications
General
Brand | Oppo |
Model | Find X3 Pro (CPH2173, PEEM00) |
Display | LTPO Super AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Body type | Glass front (Gorilla Glass), ceramic back or leather back, aluminium frame |
Protection | Corning Gorilla Glass |
Dimensions | 8 mm thickness |
Weight | 190 g |
Battery capacity | Li-Po 4500 mAh, non-removable |
Fast charging | Yes, 65W |
Wireless charging | Yes, 30W |
Uptime | N/A |
Colour variants | Black and other colours |
Released year | 2021 |
Display
Screen size | 6.7 inches |
Resolution | 1440 x 3216 pixels at 526 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | Qualcomm SM8350 Snapdragon 888 (5 nm) chipset, Octa-core 1×2.84 GHz Kryo 680, 3×2.42 GHz Kryo 680 and 4×1.80 GHz Kryo 680 CPU and Adreno 660 GPU |
RAM | 12GB |
Internal storage | 256GB, 512GB, MicroSD expandable |
MicroSD Limit | N/A |
Camera
Rear camera | Quad Lens, 50 MP at f/1.7 aperture, 13 MP at f/3.0, 50 MP at f/2.2 and 3 MP cameras |
Front camera | 32 MP camera at f/2.4 aperture with HDR |
Camera functions | N/A |
Software
OS | Android 11 |
Skin | ColorOS 11.2 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | USB Type-C 3.1, USB On-The-Go |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE |
5G | Yes |
5G bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
Fingerprint | Yes, under the display, optical |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Oppo Find X3 Pro Price
United States | $1,019 |
United Kingdom | £735 |
Europe | €855 |
China | ¥6,630 |
India | ₹74,185 |
Nigeria | ₦387,355 |
Ghana | Gh₵5,850 |
South Africa | ZAR15,589 |
Kenya | Ksh111,730 |
Latest posts by Goodness (see all)
- Glo Smartphone Festival to Gift Customers with Bundled Data - January 24, 2025
- How to Make WhatsApp Voice or Video Calls with Google Assistant - January 24, 2025
- How to Download and Install iOS 14, iPadOS 14 - January 24, 2025