Here are the full specifications of the Nokia X10 smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Nokia X10 Full Specifications
General
| Brand | Nokia |
| Model | X10 |
| Display | IPS LCD, 450 nits (typ) |
| Body type | Glass front |
| Protection | Splash protection |
| Dimensions | 168.9 x 79.7 x 9.1 mm |
| Weight | 210 g |
| Battery capacity | Li-Po 4470 mAh, non-removable |
| Fast charging | Yes, 18W |
| Wireless charging | N/A |
| Uptime | N/A |
| Colour variants | Forest, Snow |
| Released year | Expected in June 2021 |
Display
| Screen size | 6.67 inches |
| Resolution | 1080 x 2400 pixels at 395 PPI density |
| Aspect ratio | 20:9 ratio |
Hardware
| Processor | Qualcomm SM4350 Snapdragon 480 5G (8 nm) chipset, Octa-core 2×2.0 GHz Kryo 460 and 6×1.8 GHz Kryo 460 CPU and Adreno 619 GPU |
| RAM | 4GB, 6GB |
| Internal storage | 64GB, 128GB, MicroSD expandable |
| MicroSD Limit | Up to 256GB |
Camera
| Rear camera | Quad Lens, 48 MP, 5 MP, 2 MP and 2 MP cameras |
| Front camera | 8 MP camera with HDR |
| Camera functions | Single Lens, 8 MP camera |
Software
| OS | Android 11 |
| Skin | N/A |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB type | USB Type-C 2.0, USB On-The-Go |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE band 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
| 5G | Yes |
| 5G bands | 1, 3, 5, 7, 28, 31, 41, 78 SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
| Fingerprint | Yes, side-mounted |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Others | Face ID |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Nokia X10 Price
Nokia X10 is priced around $369 in the United States, €310 in Europe and ₹27,569 in India. Prices in other specific countries are currencies are provided below.
| United States | $369 |
| United Kingdom | £269 |
| Europe | €310 |
| China | ¥2,419 |
| India | ₹27,569 |
| Nigeria | ₦140,560 |
| Ghana | Gh₵2,130 |
| South Africa | ZAR5,390 |
| Kenya | Ksh39,585 |
Latest posts by Goodness (see all)
- Fixed: Peacock App Not Working - April 24, 2026
- Fixed: Stardust App Not Working - April 24, 2026
- Fixed: Lidl Plus App Not Working - April 24, 2026

