Here are the full specifications of the Realme 8 smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Realme 8 Full Specifications
General
| Brand | Realme |
| Model | 8 |
| Display | Super AMOLED, 1000 nits (peak) |
| Body type | Glass front, plastic frame, plastic back |
| Protection | Scratch Resistant Glass |
| Dimensions | 160.6 x 73.9 x 8 mm |
| Weight | 177 g |
| Battery capacity | Li-Po 5000 mAh, non-removable |
| Fast charging | Yes, 30W |
| Wireless charging | N/A |
| Uptime | N/A |
| Colour variants | Cyber Silver, Cyber Black |
| Released year | March 2021 |
Display
| Screen size | 6.4 inches |
| Resolution | 1080 x 2400 pixels at 411 PPI density |
| Aspect ratio | 20:9 ratio |
Hardware
| Processor | Mediatek Helio G95 (12 nm) chipset, Octa-core 2×2.05 GHz Cortex-A76 and 6×2.0 GHz Cortex-A55 CPU and Mali-G76 MC4 GPU |
| RAM | 4GB, 6GB, 8GB |
| Internal storage | 128GB, 256GB, MicroSD expandable |
| MicroSD Limit | Up to 256GB |
Camera
| Rear camera | Quad Lens, 64 MP at f/1.8 aperture, 8 MP at f/2.3, 2 MP at f/2.4 and 2 MP at f/2.4 cameras with LED flash, Panorama and HDR |
| Front camera | 16 MP camera at f/2.5 aperture with Panorama and HDR |
| Camera functions | N/A |
Software
| OS | Android 11 |
| Skin | Realme UI 2.0 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB type | USB Type-C 2.0, USB On-The-Go |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE band 1, 3, 5, 8, 38, 40, 41 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
| Fingerprint | Yes, under the display, optical |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Others | Face ID |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Realme 8 Price
| United States | $210 |
| United Kingdom | £155 |
| Europe | €180 |
| China | ¥1,389 |
| India | ₹1,389 |
| Nigeria | ₦80,825 |
| Ghana | Gh₵1,225 |
| South Africa | ZAR3,189 |
| Kenya | Ksh23,289 |
Latest posts by Goodness (see all)
- Fixed: GroupMe Not Working - April 27, 2026
- Fixed: Virgin Media Error Code v53 - April 27, 2026
- Fixed: Messenger Filters Not Working - April 27, 2026

