Here are the full specifications of the Nokia C01 Plus smartphone device and the price you need to know before buying one with your money or on credit.
Also, See:
Phone Details
Nokia C01 Plus Full Specifications
General
| Brand | Nokia |
| Model | C01 Plus |
| Display | IPS LCD |
| Body type | Glass front |
| Protection | Scratch Resistant Glass |
| Dimensions | 148 x 71.8 x 9.3 mm |
| Weight | 157 g |
| Battery capacity | Li-Ion 3000 mAh, removable |
| Fast charging | No |
| Wireless charging | No |
| Uptime | N/A |
| Colour variants | Blue, Purple |
| Released year | June 2021 |
Display
| Screen size | 5.45 inches |
| Resolution | 720 x 1440 pixels at 295 PPI density |
| Aspect ratio | 18:9 ratio |
Hardware
| Processor | Unisoc SC9863A (28nm) chipset, Octa-core 4×1.6 GHz Cortex-A55 and 4×1.2 GHz Cortex-A55 CPU and Mali-G52 MC2 GPU |
| RAM | 1GB |
| Internal storage | 16GB, MicroSD expandable |
| MicroSD Limit | Up to 64GB |
Camera
| Rear camera | Single Lens, 5 MP camera with LED flash and HDR |
| Front camera | Single Lens, 5 MP camera with LED flash and HDR |
| Camera functions | Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection and White balance settings |
Software
| OS | Android 11 (Go edition) |
| Skin | N/A |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| USB type | Micro USB 2.0 |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No |
| Speed | HSPA 21.1/5.76 Mbps, LTE-A |
Sensors
| Fingerprint | No |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | No |
| Compass | No |
| Others | Face ID |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Nokia C01 Plus Price
Nokia C01 Plus is priced at around $85 in the United States, €70 in Europe and ₹6,239 in India. Prices in other specific countries are currencies are provided below.
| United States | $85 |
| United Kingdom | £60 |
| Europe | €70 |
| China | ¥545 |
| India | ₹6,239 |
| Nigeria | ₦35,139 |
| Ghana | Gh₵495 |
| South Africa | ZAR1,169 |
| Kenya | Ksh9,189 |
Latest posts by Goodness (see all)
- Fixed: Merge Mansion Not Loading - April 17, 2026
- Fixed: 9GAG App Not Working - April 17, 2026
- Fixed: 9anime Not Working - April 16, 2026

