Here are the full specifications of the Xiaomi Redmi K40 smartphone device and price that you need to consider reading before you proceed to buy one with your money or on credit.

Also, See:
Phone Details
Xiaomi Redmi K40 Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi K40 |
| Display | IPS LCD, 144Hz, HDR10 |
| Body type | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminium frame |
| Protection | Corning Gorilla Glass |
| Dimensions | N/A |
| Weight | N/A |
| Battery capacity | Li-Po 4500 mAh, non-removable |
| Fast charging | Yes, 33W |
| Wireless | No |
| Uptime | N/A |
| Colour variants | Black and other colours |
| Released year | 2021 |
Display
| Screen size | 6.81 inches |
| Resolution | 1440 x 3200 pixels at 515 PPI density |
| Aspect ratio | 20:9 ratio |
Hardware
| Processor | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) chipset, Octa-core 1×3.2 GHz Kryo 585, 3×2.42 GHz Kryo 585 and 4×1.80 GHz Kryo 585 CPU and Adreno 650 GPU |
| RAM | 6GB |
| Internal storage | 128GB, MicroSD non-expandable |
| MicroSD Limit | No |
Camera
| Rear camera | Triple Lens, 13 MP, 2 MP and 0.3 MP cameras with Dual LED flash |
| Front camera | 8 MP camera with HDR |
| Camera functions | N/A |
Software
| OS | Android 11 |
| Skin | MIUI 12.2 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB type | USB Type-C 2.0, USB On-The-Go |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE |
| 5G | Yes |
| 5G bands | NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
| Fingerprint | Yes, Side-mounted |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Xiaomi Redmi K40 Price
| United States | $465 |
| United Kingdom | £337 |
| Europe | €384 |
| China | ¥2,999 |
| India | ₹33,900 |
| Nigeria | ₦177,000 |
| Ghana | Gh₵2,700 |
| Kenya | Ksh50,980 |
Latest posts by Goodness (see all)
- Fixed: KB5017321 Update Not Installing on Windows 11 - April 28, 2026
- Fixed: Google Play Store Error DF-DFERH-01 - April 28, 2026
- Fixed: GlobeOne App Not Working - April 28, 2026