Here are the full specifications of the ZTE S30 Pro smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
ZTE S30 Pro Full Specifications
General
Brand | ZTE |
Model | S30 Pro |
Display | AMOLED, 144Hz, HDR10+, 800 nits |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | 163.5 x 75.2 x 7.8 mm |
Weight | 183 g |
Battery capacity | Li-Ion 4200 mAh, non-removable |
Fast charging | Yes, 55W |
Wireless charging | N/A |
Uptime | N/A |
Colour variants | Black, Pink/Blue |
Released year | April 2021 |
Display
Screen size | 6.67 inches |
Resolution | 1080 x 2400 pixels at 395 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | Qualcomm SDM768 Snapdragon 768G (7 nm) chipset, Octa-core 1×2.8 GHz Kryo 475 Prime, 1×2.4 GHz Kryo 475 Gold and 6×1.8 GHz Kryo 475 Silver CPU and Adreno 620 GPU |
RAM | 8GB |
Internal storage | 256GB, MicroSD expandable |
MicroSD Limit | Up to 256GB |
Camera
Rear camera | Quad Lens, 64 MP at f/1.8 aperture, 8 MP at f/2.4, 2 MP at f/2.4 and 2 MP at f/2.4 cameras with LED flash, Panorama and HDR |
Front camera | Single Lens, 44 MP camera with HDR |
Camera functions | N/A |
Software
OS | Android 11 |
Skin | MyOS 11 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | USB Type-C 2.0 |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
Fingerprint | Yes, under the display, optical |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
ZTE S30 Pro Price
ZTE S30 Pro is priced around $459 in the United States, €390 in Europe and ₹33,650 in India. Prices in other specific countries are currencies are provided below.
United States | $459 |
United Kingdom | £330 |
Europe | €390 |
China | ¥3,010 |
India | ₹33,650 |
Nigeria | ₦174,730 |
Ghana | Gh₵2,640 |
South Africa | ZAR6,720 |
Kenya | Ksh49,965 |
Latest posts by Goodness (see all)
- Glo Smartphone Festival to Gift Customers with Bundled Data - January 24, 2025
- How to Make WhatsApp Voice or Video Calls with Google Assistant - January 24, 2025
- How to Download and Install iOS 14, iPadOS 14 - January 24, 2025